Decorative veneered
VENEER REFERENCE GALLERY
Please select a veneer below to see a large detailed image. You can the scroll through larger versions of all the veneers if desired.
White Oak – Sizes: 2440x1220mm (4mm, 6mm, 10mm, 13mm, 16mm, 19mm, 23mm, 26mm & 31mm), 3050x1220m (7mm, 10mm, 13mm, 19mm, 26mm & 39mm)
White Beech – Sizes: 2440x1220mm (4mm, 6mm, 10mm, 13mm, 16mm, 19mm, 23mm, 26mm & 31mm), 3050x1220m (7mm, 10mm, 13mm, 19mm & 26mm)
Maple – Sizes: 2440x1220mm (4mm, 6mm, 10mm, 13mm, 16mm, 19mm, 23mm, 26mm & 31mm), 3050x1220m (7mm, 10mm, 13mm, 19mm & 26mm)
Pine – Sizes: 2440x1220mm (4mm, 6mm, 10mm, 13mm, 16mm, 19mm, 23mm, 26mm & 31mm), 3050x1220m (7mm, 10mm, 13mm, 19mm & 26mm)
White Ash – Sizes: 2440x1220mm (4mm, 6mm, 10mm, 13mm, 16mm, 19mm, 23mm, 26mm & 31mm), 3050x1220m (7mm, 10mm, 13mm, 19mm & 26mm)
Steamed Beech – Sizes: 2440x1220mm (4mm, 6mm, 10mm, 13mm, 16mm, 19mm, 23mm, 26mm & 31mm), 3050x1220m (7mm, 10mm, 13mm, 19mm & 26mm)
Cherry – Sizes: 2440x1220mm (4mm, 6mm, 10mm, 13mm, 16mm, 19mm, 23mm, 26mm & 31mm), 3050x1220m (7mm, 10mm, 13mm, 19mm & 26mm)
American Black Walnut – Sizes: 2440x1220mm (4mm, 6mm, 10mm, 13mm, 16mm, 19mm, 23mm, 26mm & 31mm), 3050x1220m (7mm, 10mm, 13mm, 19mm & 26mm)
Please note, the above images are intended as a guide only and to help illustrate the differences between the various veneers. All computer/tablet/mobile screens display colour slightly differently and so it’s not possible to guarantee that the colour you’re seeing is an exact match to the actual product.
Decorative Veneered Panels Crown Cut ‘A’ Face / ‘B’ Reverse
M.D.F. | 2440x1220mm | 3050x1220mm | ||||||||||||||
Swipe left for all sizes | 4mm | 6mm | 10mm | 13mm | 16mm | 19mm | 23mm | 26mm | 31mm | 7mm | 10mm | 13mm | 19mm | 26mm | 39mm | |
White Ash | ⚪ | ✔ | ✔ | ✔ | ⚪ | ✔ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
White Beech | ⚪ | ⚪ | ✔ | ⚪ | ⚪ | ✔ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
Steamed Beech | ⚪ | ⚪ | ✔ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
Cherry | ⚪ | ✔ | ⚪ | ⚪ | ⚪ | ✔ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
Maple | ⚪ | ✔ | ✔ | ⚪ | ⚪ | ✔ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
White Oak | ⚪ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Pine | ⚪ | ✔ | ⚪ | ⚪ | ⚪ | ✔ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
Sapele | ⚪ | ✔ | ⚪ | ⚪ | ⚪ | ✔ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | |
American Black Walnut | ⚪ | ✔ | ✔ | ✔ | ✔ | ✔ | ⚪ | ✔ | ⚪ | ⚪ | ⚪ | ⚪ | ✔ | ✔ | ⚪ | |
✔ = Stock ⚪ = Available to order | ||||||||||||||||
Veneer Edging (Pre-Glued) | ||||||||||||||||
50mx22mm | 50mx30mm | 50mx50mm | ||||||||||||||
White Ash | 0.6mm | 0.6mm | 0.6mm ⚪ | |||||||||||||
White Beech | 0.6mm | 0.6mm | 0.6mm ⚪ | |||||||||||||
Steamed Beech | 0.6mm | 0.6mm ⚪ | 0.6mm ⚪ | |||||||||||||
Cherry | 0.6mm | 0.6mm ⚪ | 0.6mm ⚪ | |||||||||||||
Maple | 0.6mm | 0.6mm | 0.6mm ⚪ | |||||||||||||
White Oak | 0.6mm | 0.6mm | 0.6mm | |||||||||||||
Pine | 0.6mm | 0.6mm ⚪ | 0.6mm ⚪ | |||||||||||||
Sapele | 0.6mm | 0.6mm ⚪ | 0.6mm ⚪ | |||||||||||||
American Black Walnut | 0.6mm | 0.6mm | 0.6mm | |||||||||||||
Veneer Edging (Un-Glued) | ||||||||||||||||
300mx22mm | 300mx30mm | 300mx50mm | ||||||||||||||
White Ash | 0.6mm | 0.6mm ⚪ | 0.6mm ⚪ | |||||||||||||
White Oak | 0.6mm | 0.6mm ⚪ | 0.6mm ⚪ | |||||||||||||
American Black Walnut | 0.6mm ⚪ | 0.6mm ⚪ | 0.6mm ⚪ | |||||||||||||
Lacquered Veneer Edging (Pre-Glued) | ||||||||||||||||
50mx22mm | ||||||||||||||||
White Oak | 0.6mm | |||||||||||||||
American Black Walnut | 0.6mm | |||||||||||||||
Lacquered Veneer Edging (Un-Glued) | ||||||||||||||||
300mx22mm | ||||||||||||||||
White Oak | 0.6mm | |||||||||||||||
Thick Veneer Edging (Un-Glued) | ||||||||||||||||
100mx22mm | 100mx30mm | 50mx22mm | 50mx30mm | 50mx50mm | ||||||||||||
White Ash | 1mm ⚪ | N/A | 2mm | 2mm ⚪ | 2mm ⚪ | |||||||||||
White Beech | N/A | N/A | 2mm ⚪ | N/A | N/A | |||||||||||
Steamed Beech | N/A | N/A | 2mm ⚪ | N/A | N/A | |||||||||||
White Oak | 1mm | 1mm | 2mm | 2mm | 2mm | |||||||||||
Sapele | N/A | N/A | 2mm ⚪ | N/A | N/A | |||||||||||
American Black Walnut | 1mm | N/A | 2mm | 2mm | 2mm | |||||||||||
Flexi-Veneer | ||||||||||||||||
2440/2500x1220mm | 3050x1220mm | |||||||||||||||
White Oak | 1mm | 1mm | ||||||||||||||
American Black Walnut | 1mm | 1mm | ||||||||||||||
Chinese Plywood (Veneered 1 side only) | ||||||||||||||||
2440x1220mm | ||||||||||||||||
White Oak | 3.6mm | 5.5mm | 9mm | 12mm | ||||||||||||
Birch Plywood FSC Mix 70% | ||||||||||||||||
2500/2440x1220mm | ||||||||||||||||
White Oak | 7.5mm | 19mm | ||||||||||||||
Poplar Plywood | ||||||||||||||||
2500x1220mm | ||||||||||||||||
White Oak | 19mm | |||||||||||||||
Poplar Plywood Factory Lacquered, 20% Gloss Open Pore | ||||||||||||||||
2500x1220mm | ||||||||||||||||
White Oak | 9mm | 19mm | ||||||||||||||
M.D.F. Factory Lacquered, 20% Gloss Open Pore | ||||||||||||||||
2440x1220mm | ||||||||||||||||
White Oak | 10mm | 19mm | ||||||||||||||
American Black Walnut | 10mm | 19mm | ||||||||||||||
Blockboard | ||||||||||||||||
2500x1240mm | ||||||||||||||||
White Ash | 19mm | |||||||||||||||
White Oak | 19mm | |||||||||||||||
American Black Walnut | 19mm | |||||||||||||||
✔ = Stock ⚪ = Available to order |