Plywood & O.S.B.
REFERENCE GALLERY
Please select an image below to see a large detailed version. You can the scroll through larger versions of all the images if desired.
Please note, the above images are intended as a guide only and to help illustrate the differences between the various colours/finishes. All computer/tablet/mobile screens display colour slightly differently and so it’s not possible to guarantee that the colour you’re seeing is an exact match to the actual product.
| Hardwood Plywood | ||||
Indonesian Marine Plywood BB/CC Faces. BS1088. EN314-2-3./EN636-2. Third Party Verified. | ||||
Swipe left for all sizes | 2440x1220mm | |||
| 6mm | Y | |||
| 9mm | Y | |||
| 12mm | Y | |||
| 15mm | Available to order | |||
| 18mm | Y | |||
| 25mm | Y | |||
Phenolic Film Faced Birch Plywood. 220g Face/120g Smooth Reverse. FSC Mix 70%. | ||||
| 2440x1220mm | 1525x3050mm | |||
| 12mm Mesh Face | Y | No | ||
| 15mm Mesh Face | Y | No | ||
| 18mm Mesh Face | Y | Y | ||
| 24mm Mesh Face | Y | No | ||
| 18mm Hexagon Face | Y | No | ||
Finnish Birch Throughout Plywood G111 Face. EN314-2. 70% PEFC Certified. | ||||
| 1500x1500mm | ||||
| 1.5mm | Y | |||
Birch Throughout Plywood BB/BB Faces. EN314-2. FSC Mix 70%. | ||||
| 2440x1220mm | 1525x3050mm | |||
| 4mm | Y | Available to order | ||
| 6mm | Y | Y | ||
| 9mm | Y | Available to order | ||
| 12mm | Y | Y | ||
| 15mm | Y | Y | ||
| 18mm | Y | Y | ||
| 21mm | Y | Available to order | ||
| 24mm | Y | Y | ||
| 30mm | Available to order | Available to order | ||
| 40mm | Available to order | No | ||
| 50mm | Available to order | No | ||
Artisan Clear Face Birch Veneered Birch Throughout Plywood. FSC 100%. | ||||
| 2440x1220mm | 3050x1220mm | |||
| 4mm | Y | |||
| 6mm | Y | |||
| 9mm | Y | |||
| 12mm | Y | |||
| 15mm | Y | |||
| 18mm | Y | Y | ||
| 24mm | Y | |||
U.V. Lacquered Artisan Clear Face Birch Veneered Birch Throughout Plywood. FSC 100%. | ||||
| 2440x1220mm | ||||
| 18mm | Y | |||
White Matt Melamine Faced Birch Plywood. FSC Mix 70%. | ||||
| 2440x1220mm | ||||
| 12mm | Available to order | |||
| 18mm | Y | |||
Spanish Poplar Plywood EN636-1S. 100% PEFC Certified. | ||||
| 2440x1220mm | 3050x1525mm | |||
| 6mm BB/BB | Y | Available to order | ||
| 9mm B/BB | Y | Available to order | ||
| 12mm B/BB | Y | Available to order | ||
| 15mm B/BB | Y | Available to order | ||
| 18mm B/BB | Y | Available to order | ||
| 25mm B/BB | Y | Available to order | ||
| 30mm B/BB | Y | Available to order | ||
Flexible Plywood BB/CC Faces - Interior Glue Line | ||||
|
1220x2440mm (Short Grain) |
2440x1220mm (Long Grain) | |||
| 5mm | Y | Y | ||
| 8mm | Y | Y | ||
Bull Nosed Plywood Stair Riser | ||||
| 1220x203mm | ||||
| 9mm | Y | |||
Malaysian Mixed Hardwood Plywood BB/CC Faces. EN636-3. 70% PEFC Certified. | ||||
| 2440x1220mm | ||||
| 3.6mm White Polyester 1 face | Y | |||
| 3.6mm | Y | |||
| 5.5mm | Y | |||
| 9mm | Y | |||
| 12mm | Y | |||
| 15mm | Y | |||
| 18mm | Y | |||
| 22mm | Y | |||
| 25mm | Y | |||
Exterior (72 Hour Glue) Chinese Eucalyptus Throughout Plywood B/BB Faces. EN314-2-3/EN636-3s. CE2+. FSC 100%. | ||||
| 2440x1220mm | ||||
| 9mm | Y | |||
| 12mm | Y | |||
| 18mm | Y | |||
Chinese Eucalyptus Core Plywood BB/CC Faces Ext. EN13986/EN636-2. FSC 100%. | ||||
| 2440x1220mm | 3050x1525mm (EN636-1) | |||
| 3.6mm | Y | Available to order | ||
| 5.5mm | Y | Y | ||
| 9mm | Y | Available to order | ||
| 12mm | Y | Available to order | ||
| 15mm | Y | Available to order | ||
| 18mm | Y | Available to order | ||
| 25mm | Available to order | Available to order | ||
| **Veneered Plywood is listed on our Decorative Veneered Panels Page** | ||||
| Softwood Plywood | ||||
Finnish Wisa Spruce Plywood G/111 Face CE2+.
EN314-2-2/EN636-2S. FSC Mix Credit. | ||||
| 2440x1220mm | 2400x600mm T&G 4 Edges | |||
| 12mm | Y | No | ||
| 18mm | Y | Y | ||
| 22mm | No | Y | ||
Brazilian Elliottis Pine Plywood C+/C Faces CE2+.
EN636-2S. FSC Mix 70%. | ||||
| 2440x1220mm | ||||
| 12mm | Y | |||
| 18mm | Y | |||
| 24mm | Y | |||
| O.S.B. | ||||||
Smartply BBA Certified O.S.B.3 FSC Mix 70% | ||||||
| 2440x1220mm | 2400x590mm T&G 4 Edges | 2397x1197mm | ||||
| 9mm | No | No | Available to order | |||
| 11mm | Y | No | No | |||
| 18mm | Y | Available to order | No | |||
| 22mm | No | Available to order | No | |||